product description
Specifications
| Model | YT-LN-COB-480-0412-W-12/24V-T-F-WF3-SC-A1 |
|---|---|
| LED type and density | COB, 480 LEDs/m |
| Input voltage | 12 V DC or 24 V DC |
| Rated power | 9 W/m |
| Overall dimensions (W × H) | 12 × 4 mm |
| FPC width | 10 mm |
| White CCT options | 2700 K / 3000 K / 4000 K / 6000 K |
| Color rendering | CRI Ra > 90 |
| Ingress protection | IP68 |
| Cut interval | 25 mm or 50 mm, depending on the selected version |
| Standard packing | 5 m per roll |
Dimension Drawing
Product photo shows the series appearance. Use the drawing for this model’s dimensions.
Confirm the cut interval and sealing method for your voltage and installation before ordering. Confirm the sealed configuration and exposure conditions with the quotation.
Request a quote for this model. Include your required voltage, CCT, total length and destination.






