product description
Specifications
| Part number | YT-LN-COB-480-Φ7-W-12/24V-R-WF-A1 |
|---|---|
| LED type and density | COB, 480 LEDs/m |
| Input voltage | 12 V DC or 24 V DC |
| Rated power | 7 W/m |
| Overall profile (diameter × H) | Ø7 × 6 mm |
| FPC width | 5 mm |
| White CCT options | 2700 K / 3000 K / 4000 K / 6000 K |
| Color rendering | CRI Ra > 90 |
| Ingress protection | IP67 |
| Cut interval | 25 mm or 50 mm, depending on the selected version |
| Standard packing | 5 m per roll |
Dimension Drawing
Confirm the cut interval and sealing method for your voltage and installation before ordering.
Request a quote for this model. Include your required voltage, CCT, total length and destination.
Latest Blogs






